
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 42 item
HScode 3
Times 42
Amount 47735.2
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190704 | ||
| Importer | COMERCIAL KAUFMANN S.A. ![]() |
||
| Importer code | 96572360 | Customs | SAN ANTONIO |
| Loading port | ZEEBRUGGE | Destination port | SAN ANTONIO |
| Origin | spain | Loading country | ALEMANIA |
| HScode | 87042121 | Import tariffs | 1883.44 |
| HScode description | CAMIONETAS, CON CAPACIDAD CARGA UTIL SUP. A 500 Y HASTA 2.000 KG, DIESEL | ||
| Product description | CAMIONETATranslation | ||
| mksandnos | X250D-POWER-4MATIC | Brand | MERCEDES BENZ |
| Type of packaging | AUTOMOTOR | ||
| Quantity | 1 | Quantity unit | UNIDADES |
| Weight | 2279 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 30690.8 |
| Unit price USD (quantity) | 30690.8 | Unit price USD (weight) | 13.4668 |
| CIF price (USD) | 31390.59 | CIF unit price | 31390.59 |
| Freight | 675 | Insurance | 24.79 |
| Mode of transport | MARITIMA | Vessel name | - |
-
3HS Code
-
42Times
-
47735.2Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170717 | 90279000 | United Kingdom | OTROS PTOS.INGLATERR | AEROPUERTO COM. A. M | ||
| 20170717 | 38220000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170717 | 90279000 | United Kingdom | OTROS PTOS.INGLATERR | AEROPUERTO COM. A. M | ||
| 20170131 | 90279000 | United Kingdom | MIAMI | AEROP.A.M.BENITEZ | ||
| 20170606 | 38220000 | Canada | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170621 | 38220000 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20170628 | 90279000 | America | OTROS PTOS.INGLATERR | AEROPUERTO COM. A. M | ||
| 20170628 | 38220000 | Canada | OTROS PTO.OCEANIA | AEROPUERTO COM. A. M | ||
| 20170227 | 90279000 | United Kingdom | MIAMI | AEROP.A.M.BENITEZ | ||
| 20170822 | 38220000 | China | MIAMI | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail